Plain Township, OH Real Estate Subdivision Directory

Are you considering moving to a certain Plain Township, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Plain Township Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Plain Township Amesbury Hills 1 $425,000 2
Plain Township Avondale Allotment 02 1 $359,000 43
Plain Township Avondale Allotment 04 1 $279,900 9
Plain Township Avondale Heights 3 $72,300 56
Plain Township Bell Terra Allotment 1 $0 10
Plain Township Belvedere 1 $219,500 3
Plain Township Bob O Link 1 $500,000 8
Plain Township Bretton North Condo 1 $164,900 9
Plain Township Canton 1 $204,000 25
Plain Township Canton Gardens 1 $134,900 94
Plain Township Diamond Estates 1 $289,900 15
Plain Township Diamond Heights 1 $46,900 32
Plain Township Diamond Park 2 $334,950 20
Plain Township Downs & Hintons Acreage Allot 2 $72,500 19
Plain Township Emerald Estates 06 1 $434,900 92
Plain Township Fountains/edgewood #4 2 $469,450 26
Plain Township Glenhaven Village 1 $279,900 37
Plain Township Holly Hills 2 $282,400 17
Plain Township Jones Deerhaven Allotment 02 1 $239,900 6
Plain Township Joseph D Millers Allotment #1 1 $160,000 2
Plain Township Lakes/kings Crk #2 1 $1,100,000 23
Plain Township Laurel Ridge 4 $265,925 24
Plain Township Lawr Chester Allotment 02 1 $419,000 35
Plain Township Lexington Farms North 2 1 $334,900 29
Plain Township London Square Village 1 $150,000 4
Plain Township Martindale 01 1 $175,000 43
Plain Township Martindale Acres 1 $168,500 26
Plain Township Martindale Allotment 01 1 $139,900 22
Plain Township Montabella Estates 1 $449,900 24
Plain Township Monticello 3 $110,000 465
Plain Township Monticello 02 1 $849,900 10
Plain Township Mount Vernon Add 1 $219,500 8
Plain Township New City Park 1 $350,000 133
Plain Township Oakshire Place 1 $354,900 0
Plain Township Parkwood Estates 1 $449,900 3
Plain Township Pebblebrook 2 $332,450 24
Plain Township Pembroke Allotment 1 $169,000 9
Plain Township Pembroke Allotment #1 2 $75,000 21
Plain Township Pinecrest Mdw #1 1 $524,000 14
Plain Township Plain 2 $326,450 7
Plain Township Ridgedale Allotment 1 $259,000 46
Plain Township Rosedale Gardens 1 $169,900 42
Plain Township Saratoga Hills 2 $482,500 17
Plain Township Sherwood Village 2 $319,950 46
Plain Township Shrine Village 1 $379,900 175
Plain Township Steiner 1 $0 15
Plain Township Steiner Heights Allotment 06 1 $389,000 23
Plain Township Stonehedge Dev 2 $262,500 21
Plain Township Stonehedge Dev #4 1 $459,900 1
Plain Township Stonehedge Dev 02 1 $374,000 28
Plain Township Sunset Heights 1 $239,900 50
Plain Township Tannybrooke Condo 1 $224,900 31
Plain Township Tannybrooke Condos 1 $215,000 17
Plain Township Township/plain 1 $344,900 155
Plain Township Usm Land 1 $7,800,000 133
Plain Township Villas At Kings Creek Condo 1 $229,900 4
Plain Township Waltham Woods 2 $264,900 8
Plain Township Washington Square 1 $484,900 8
Plain Township Wellington Hills 1 $1,575,000 154
Plain Township West Avondale Allotment 1 $1 28
Plain Township West Ridgedale Allotment 03 1 $249,900 3
Plain Township Whitewood Condos 1 $229,900 81
Plain Township Whitewood Condos/northpointe 1 $225,000 4
Plain Township Wicker Creek 1 $329,900 155
Plain Township Wicker Crk #1 3 $180,967 45
Plain Township Willowbrook Heights 1 $159,900 16
Plain Township Winchester Estates 1 $284,900 14
Plain Township Woodhaven 1 $1,199,000 72

Login to My Homefinder

Pixel