Jackson Township, OH Real Estate Subdivision Directory

Are you considering moving to a certain Jackson Township, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jackson Township Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Jackson Township 0000001691 1 $6,900 44
Jackson Township Aberdeen Glen #5 1 $569,900 25
Jackson Township Aberdeen Glen 02 1 $358,500 17
Jackson Township Aberdeen Rdg #2 1 $439,900 77
Jackson Township Aberdeen Ridge 1 $450,000 14
Jackson Township Abington 1 $424,900 27
Jackson Township Belden Park Condo 3 $268,267 38
Jackson Township Bentley Court Condo 1 $279,900 23
Jackson Township Berkshire Farms #2 1 $1,529,000 22
Jackson Township Betty Milo 1 1 $187,000 83
Jackson Township Blaumeiser 1 $236,000 1
Jackson Township Blaumeiser Tr 2 $222,450 40
Jackson Township Bradford Farms 1 $359,900 42
Jackson Township Brandywine 2 $327,400 60
Jackson Township Briarwood Hills 1 $524,900 21
Jackson Township Brookshire Hills 2 $481,950 33
Jackson Township Buckingham Place 02 1 $585,000 15
Jackson Township Carie Hill Estates 1 $450,000 25
Jackson Township Carrington 1 $599,000 27
Jackson Township Carrington West 34 $242,941 23
Jackson Township Chaneys 1 $349,900 19
Jackson Township Cinnamon Lake 6 $403,950 191
Jackson Township Cinnamon Lake Sub 4 $65,675 257
Jackson Township Cinnamon Lake Sub #4 1 $354,900 135
Jackson Township Cinnamon Lake Sub Un # 6 1 $6,900 325
Jackson Township Cinnamon Lake Sub Un 1 4 $230,925 120
Jackson Township Cinnamon Lake Sub Un 5 1 $309,900 86
Jackson Township Cinnamon Lake Sub Un I 1 $6,900 325
Jackson Township Cinnamon Lake Sub Un Ii 1 $270,000 11
Jackson Township Cinnamon Lake Sub Un Iv 1 $12,500 634
Jackson Township Cinnamon Lake Un 5 1 $15,000 58
Jackson Township Cinnamon Lk Sub Un I 1 $7,900 35
Jackson Township Cobblestone 1 $469,900 15
Jackson Township Country Club Estate 3 $25,667 278
Jackson Township Country Club Estates 8 $41,475 263
Jackson Township Coventry Hills Allotment 1 $489,900 43
Jackson Township Darnells 1 $42,999 0
Jackson Township Deer Trace 1 $418,000 99
Jackson Township Devonshire Heights 1 $450,000 1
Jackson Township Dunbarton Properties Sub 1 $169,000 84
Jackson Township Dunkeith Hills 2 $189,500 8
Jackson Township Emerald Estates 07 1 $384,900 9
Jackson Township Emerald Estates Ph 04 1 $399,999 8
Jackson Township Forest Trail Allotment 1 $324,900 93
Jackson Township Forgetmenot Allotment 02 1 $275,000 87
Jackson Township Foxchase Hills 2 $669,500 33
Jackson Township Fraziers 1 $110,000 72
Jackson Township George E Miller 03 1 $265,000 49
Jackson Township Glendale Village 1 $459,900 54
Jackson Township Glenmoor Estates 4 $946,225 61
Jackson Township Glenmoor Sub #1 1 $925,000 32
Jackson Township Gloucester Village 1 $429,900 32
Jackson Township Goff & Blizzards Add 1 $220,000 3
Jackson Township Grandview 1 $200,000 49
Jackson Township Great Salt Spgs 11 1 $849,500 77
Jackson Township Great Salt Spgs 12 2 $138,000 258
Jackson Township Greenwich Place 1 $1,499,000 81
Jackson Township Hamlets/glenmoor Condo 02 1 $479,900 30
Jackson Township Hampton Hills Allotment 03 1 $689,900 9
Jackson Township Hampton Park Estates 1 $370,000 98
Jackson Township Hawks Nest Crossing Condominiums 2 $467,000 150
Jackson Township Heatherwood Knolls 1 $289,900 22
Jackson Township Heritage Park Sub 1 $469,000 65
Jackson Township Hermitage Condo 1 $345,000 45
Jackson Township Highland View Farms 2 $307,450 77
Jackson Township Hills & Dales Allotment 1 $1,195,000 59
Jackson Township Inverness #1 1 $550,000 50
Jackson Township Irish Oak 02 1 $355,000 8
Jackson Township J W Fraziers 2nd Add 1 $292,500 102
Jackson Township Jackson Bluffs 1 $299,500 43
Jackson Township Jackson Meadows 1 $499,900 8
Jackson Township Jackson Sec 29 2 $170,000 5
Jackson Township Jackson Sec 32 1 $0 8
Jackson Township Jackson Township Shelby City Sd 1 $129,900 0
Jackson Township Julian Farm #2 1 $164,900 102
Jackson Township Kendal Heights 1 $159,000 3
Jackson Township Kirkstead Place 1 $375,000 38
Jackson Township Lake Cable 5 $947,940 41
Jackson Township Lake Cable Allotment Sec G 1 $458,900 9
Jackson Township Lake Cable Allotment Sec I 1 $209,900 61
Jackson Township Lake Cable Allotment Sec P 2 $899,000 64
Jackson Township Lake Cable Allotment Sec Q 1 $419,900 42
Jackson Township Lake Cable Allotment Sec Y 1 $1,450,000 135
Jackson Township Lake Cable Sec I 1 $615,000 1
Jackson Township Lake O Spgs 1 $550,000 46
Jackson Township Lakeland Hills 1 $414,900 7
Jackson Township Laurelwoods 2 $327,500 45
Jackson Township London Square Village 1 $129,900 17
Jackson Township London Square Village Condo 1 $159,999 337
Jackson Township Marihill Allotment 01 1 $289,900 8
Jackson Township Marlen Estates 1 $309,900 10
Jackson Township Marlen Hills 1 $245,900 29
Jackson Township Massillon 1 $639,900 16
Jackson Township Meadows/nobles Pond #4 1 $1,950,000 132
Jackson Township Nobles Pond 1 $799,900 46
Jackson Township Northwood Park 1 $254,900 22
Jackson Township Oakdale 1 $299,900 1
Jackson Township Oakdale Allotment 1 $69,000 78
Jackson Township Oakview Allotment 01 1 $329,900 8
Jackson Township Pines Hollow 1 $425,900 8
Jackson Township Pleasant Valley Sub 1 $94,900 104
Jackson Township Portage Park Estates 1 $319,900 34
Jackson Township Rolling Green Estates 8 $261,813 232
Jackson Township Rolling Green West #3 1 $160,000 329
Jackson Township Rolling Hills 2nd Add 1 $159,900 58
Jackson Township Rolling Hills 3rd Add 1 $159,900 53
Jackson Township Sahara Village 1 $304,900 51
Jackson Township Salt Spg 12 1 $154,900 52
Jackson Township Scenic Wonderland Hills 2 $314,950 46
Jackson Township Scotsbury Glen 1 $829,500 66
Jackson Township Scotsbury Hills Allotment 1 $349,900 16
Jackson Township Shadow Rdg 5 $435,380 82
Jackson Township Shady Knolls 02 1 $1,075,000 10
Jackson Township Shepard Park 1 1 $319,900 118
Jackson Township Shivelys Add 1 $299,900 155
Jackson Township Sunset Heights 1 $89,900 22
Jackson Township The Reserve At Emerald Estates 1 $849,900 23
Jackson Township Township/jackson 12 2 $425,000 75
Jackson Township United States Military Lands 3 $234,793 99
Jackson Township Usml 1 $399,900 16
Jackson Township Villas At London Square Condo 1 $349,900 7
Jackson Township West Moor Allotment 02 1 $499,000 58
Jackson Township West Moor Allotment 03 1 $329,900 13
Jackson Township Wexford Estates 1 $489,900 21
Jackson Township Wf Co 2 1 $80,000 162
Jackson Township Willowdale Lake 2 $392,500 6
Jackson Township Wonderland Hills 1 $260,000 66
Jackson Township Wood Moor Allotment 01 1 $315,000 43
Jackson Township Woodridge Allotment 01 1 $290,000 46
Jackson Township Woods At Nobles Pond 1 $649,900 111

Login to My Homefinder