Canton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Canton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Canton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Canton 170 Wh Martindale Acres 04 1 $174,999 3
Canton Aberdeen Commons 1 $265,000 63
Canton Aberdeen Glen 1 $479,900 38
Canton Aberdeen Rdg 01 1 $599,900 7
Canton Aberdeen Ridge 02 1 $449,900 23
Canton Amesbury Hills 1 $425,000 51
Canton Aspen Hills Estates 1 $175,000 44
Canton Avoncrest Allotment 1 $285,000 8
Canton Avondale Allotment #2 1 $599,900 15
Canton Avondale Heights 3 $72,300 105
Canton Bachtel Allotment 1 $135,000 22
Canton Barrington Condo 1 $229,900 23
Canton Basswood Allotment 1 $369,950 52
Canton Bellflower Heights 1 $106,500 58
Canton Belvidere Allotment 1 $324,900 21
Canton Bernewood 1 $229,900 1
Canton Burnham Hills 1 $289,900 35
Canton Cannaerts Allotment 1 $210,000 51
Canton Cant3n 1 $94,900 28
Canton Canterbury Creek 1 $394,500 19
Canton Canterbury Crk 03 1 $409,900 1
Canton Canton 100 $156,018 55
Canton Canton City 3 $476,267 343
Canton Canton Gardens 3 $66,300 22
Canton Canton Sec 21 1 $350,000 94
Canton Canton Sec 33 1 $330,900 65
Canton Catherine C Myers Add To/city/ 1 $99,900 32
Canton Chance 1 $385,000 137
Canton Charles A Kolps Oakwood Add 1 $99,900 29
Canton Cherry Hill Allotment 1 $369,900 11
Canton City/canton 29 $114,100 66
Canton City/massillon 1 $99,900 44
Canton Clearview Heights Add 01 1 $175,000 16
Canton Cliffwood Allotment 2 $349,950 43
Canton County/stark 1 $40,000 75
Canton Deer Trace 1 $424,500 8
Canton Devonshire Heights Allotment #7 1 $75,000 70
Canton Diamond Estates 2 $277,400 15
Canton Diamond Heights 2 $158,400 58
Canton Diamond Park 1 $310,000 42
Canton Downs & Hintons Acreage Allot 1 $145,000 76
Canton Dream Acres 3 $236,633 30
Canton Dublin Hills Condo 1 $219,900 25
Canton Dublin Hills Condos 1 $0 2
Canton Dunkeith Hills 1 $265,000 13
Canton Dunkeith Hills 05 1 $344,900 52
Canton East Orchard Add Allotment 1 $119,000 49
Canton Emma Van Horn Pontius Allotmen 2 $38,000 532
Canton Emma Vanhorn Pontius Allotment 1 $49,900 147
Canton Far View Allotment 1 $250,000 25
Canton Fountains At Edgewood 1 $455,000 42
Canton Fountains Of Edgewood 1 $499,000 22
Canton Fountains/edgewood #4 3 $467,933 51
Canton Fountains/meyers Lake 1 $275,000 39
Canton Foxboro Meadows 1 $330,000 23
Canton Foxchase Hills 1 $504,900 11
Canton Fulton Heights 1 $0 11
Canton Garden Park Add 1 $122,000 156
Canton Glenmoor #4 1 $599,900 49
Canton Glenmoor Estates 3 $894,633 17
Canton Glenmoor Super Estates 1 $299,000 131
Canton Greenbriar Hills 2 $467,450 35
Canton Greenbriar Woods 1 $539,900 16
Canton Greenbrier 1 $159,900 35
Canton Grizezs Silver Crest Allotmen 1 $174,900 37
Canton Hampton Park Estates 1 $410,000 7
Canton Hawks Nest Crossing Condominiums 2 $454,450 137
Canton Hills & Dales Allotment 1 $595,000 28
Canton Hoffman & Volzer Homesites 2 $100,000 34
Canton Holly Hills 1 $270,000 1
Canton Holly Hills Allotment 1 $279,900 2
Canton Hunters Rdg Allotment 01 1 $0 51
Canton Hunters Ridge 1 $309,900 23
Canton Indianola Estates 1 $179,900 57
Canton Jacoby 1 $109,000 9
Canton Joseph D Millers Allotment 01 1 $122,000 31
Canton Lake Cable 1 $375,000 371
Canton Lake Cable Allotment 1 $253,000 18
Canton Lake Cable Allotment Sec A 1 $849,000 11
Canton Lake Cable Allotment Sec K 1 $325,000 8
Canton Lake Cable Allotment Sec Y 1 $1,450,000 44
Canton Lake Cable Allotment/sec J 1 $299,900 42
Canton Lake Cable Sec I 1 $635,000 57
Canton Lakeland Hills 2 $332,450 14
Canton Lakes At Kings Creek 1 $729,900 13
Canton Lakes/kings Crk #2 1 $1,100,000 72
Canton Lakeside Heights 1 $135,000 48
Canton Lakeside Manor 1 $179,900 38
Canton Lakeview Allotment/w P English 1 $184,500 29
Canton Lakeview Terrace 1 $59,900 11
Canton Laurel Ridge 7 $280,357 28
Canton Laurelwoods North Condominiums 1 $249,900 70
Canton Lexington Farms 2 $401,950 13
Canton Lexington Farms Ph 02 1 $394,500 14
Canton Loehrmoor Allotment 1 $149,900 16
Canton London Square Village 1 $189,900 115
Canton London Square Village Condo 3 $198,299 118
Canton M H Franks Moreland 1 $139,900 4
Canton Mariners Island Condo 1 $229,900 51
Canton Market Heights 1 $199,000 21
Canton Marlen Village 1 $211,000 9
Canton Martindale Acres 1 $167,500 8
Canton Meadows/nobles Pond #4 1 $2,195,000 41
Canton Montabella Estates 1 $375,000 31
Canton Monterey Heights 1 $360,000 24
Canton Monticello 3 $110,000 514
Canton Monticello #8 1 $165,000 41
Canton Monticello Ph 03 1 $739,900 11
Canton Monticello Sub #2 1 $1,100,000 2
Canton Moonlight Bay Condo 1 $269,900 77
Canton Mount Vernon Add 1 $219,500 57
Canton New City Park 1 $124,900 25
Canton Nobles Pond 1 $799,900 15
Canton Normara Heights 1 $199,900 30
Canton Normara Heights Allotment 1 $179,900 28
Canton North Crystal Park Add 1 $128,800 1
Canton Norwood Hills 1 $419,900 38
Canton Oak Hill 1 $145,000 181
Canton Oak Park Estates 1 $160,000 35
Canton Oakwood Park 1 $150,000 29
Canton Parkwood Estates 2 $424,900 15
Canton Pebblebrook 1 $325,000 93
Canton Perry 1 $250,000 58
Canton Perry Hills Colony 1 $254,000 110
Canton Perry Sec 13 1 $219,900 32
Canton Perrywood Estates 1 $264,900 17
Canton Perrywood Estates #1 1 $300,000 28
Canton Plain 2 $258,400 28
Canton Plain Knolls 1 $0 15
Canton Plain Sec 01 1 $849,900 2
Canton Plain View 1 $234,900 36
Canton Pleasant Hills 1 $199,900 31
Canton Reedurban 1 $234,900 3
Canton Revere Village 1 $269,900 3
Canton Rolling Green West 2 1 $99,900 98
Canton Rosedale Gardens 2 $172,400 54
Canton Said City 1 $89,000 63
Canton Samuel Yoder Allotment #2 As R 1 $225,000 3
Canton Saratoga Hills 4 $428,575 39
Canton Saybrook Village 1 $339,900 3
Canton Schawlems Spgs Vly Farm Allot 1 $260,000 38
Canton Shelter Cove Dev 1 $764,900 23
Canton Sherwood Village 1 $330,000 15
Canton Shore View Allotment 01 1 $359,900 35
Canton Souers 1 $145,000 46
Canton South Park 1 $0 36
Canton South West Manor 1 $189,900 22
Canton Southern Oaks Allotment 01 1 $1 121
Canton Stark Agency & Bldg Co Allotme 1 $155,000 22
Canton Stonehedge Dev #4 1 $429,900 11
Canton Stonehedge Dev 02 1 $331,700 77
Canton T J Bidwells Add 03 1 $165,000 2
Canton Tannybrooke Condos 1 $215,000 66
Canton Terrace Manor 1 $279,900 9
Canton Timberline Allottment 1 $389,900 29
Canton Township/plain 1 $344,900 204
Canton Treemont Estates 1 3 $48,333 127
Canton Treemont Estates 2 1 $785,000 106
Canton Treemont Estates Phase 3 4 $65,000 127
Canton Village/north Industry 1 $154,900 130
Canton Villas At Kings Creek Condo 1 $229,900 53
Canton Walk Condominion 1 $200,000 7
Canton Wellington Hills 1 $1,500,000 8
Canton West Manor 1 $225,000 1
Canton Westbrook Estates West 01 1 $299,900 32
Canton Whipple Heights 2 $249,900 59
Canton Whipple Heights Allotment 01 1 $212,000 22
Canton Wicker Creek 1 $329,900 204
Canton Wicker Crk #1 2 $214,900 71
Canton Woods At Nobles Pond 2 $657,450 32

Login to My Homefinder

Pixel