Canal Fulton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Canal Fulton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Canal Fulton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Canal Fulton Butterbridge Estates #2 1 $265,900 77
Canal Fulton Canal Fulton 4 $454,725 26
Canal Fulton City/canal Fulton 2 $224,500 40
Canal Fulton Colonial Hills 1 $369,900 30
Canal Fulton Colonial Hills Allotment 07 1 $339,900 10
Canal Fulton Colonial Hills Estates 1 $329,000 10
Canal Fulton Emerald Estates 07 1 $384,900 9
Canal Fulton Emerald Estates Ph 04 1 $399,999 8
Canal Fulton Fulton Lndgs 1 $379,500 48
Canal Fulton Lakewood Estates 2 $137,750 47
Canal Fulton Lawrence 1 $374,900 25
Canal Fulton Leeland Acres 1 $267,900 24
Canal Fulton Pines & Dales Allotment #3 1 $345,000 24
Canal Fulton Sandy Ridge 1 $329,900 2
Canal Fulton Spring Valley 2 $262,450 27
Canal Fulton Stone Hill 1 $324,900 35
Canal Fulton Village/canal Fulton 2 $187,450 79
Canal Fulton Windswept Vls Horizontal Prop 1 $1,999,999 114

Login to My Homefinder