Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment 2 $83,850 5
Akron A C Voris Allotment A 2 $65,000 57
Akron Airport Gardens 1 $15,000 3
Akron Akron 5 $435,940 59
Akron Akron (north) 1 $209,900 39
Akron Akron 07 1 $128,500 30
Akron Akron 09 1 $65,000 36
Akron Akron Heights 1 $148,000 38
Akron Akron Homes 1 $275,000 7
Akron Akron Little Farms 1 $100,000 91
Akron Aldawood Hills 1 $369,900 130
Akron Allenside 2 $114,950 160
Akron Alvin C Voris Allotment 1 $199,900 321
Akron Angne 1 $1,300,000 56
Akron Arbour Green 1 $135,000 88
Akron Ardmore 2 $74,951 59
Akron Arlington 1 $60,000 156
Akron Arlington Waterloo Acres 1 $249,999 93
Akron Auld Farms 1 $275,500 28
Akron Avondale 2 $159,950 24
Akron B E Taylor Sub 1 $127,272 9
Akron B M Sayers Allotment 1 $59,900 37
Akron Bachtel Allotment 1 $68,000 102
Akron Bacon 2 $72,450 162
Akron Bacon Crestland Park 1 $179,900 46
Akron Bath 4 $333,725 44
Akron Beardsley 2 $120,000 71
Akron Beck 2 $155,000 16
Akron Belle Terrace 3 $104,057 23
Akron Belle Terre Allotment 1 $79,900 7
Akron Belle Terre Allotment/b E Tayl 1 $127,272 9
Akron Bellevue 2 $779,950 30
Akron Bellevue Allotment 2 $121,000 20
Akron Bellows 1 $75,000 10
Akron Bestview 1 $84,900 324
Akron Beverly Park 5 $174,920 18
Akron Beverly Park Allotment 1 $165,000 21
Akron Bittman 1 $134,999 28
Akron Bloomfield 1 $165,000 41
Akron Blue Pond 2 $106,500 26
Akron Botzum Bros Allotment 1 $299,999 65
Akron Boyer 1 $119,780 43
Akron Boyle 1 $189,900 133
Akron Braeburn Estates 1 $499,900 35
Akron Branch & Blackburn Long Lake Crescent 1 $206,000 7
Akron Breen 1 $179,900 86
Akron Brewster Arlington 3 $103,300 33
Akron Brewster Arlington Allotment 1 $49,900 7
Akron Briar Hills Estate #2 1 $298,000 22
Akron Britt Heights 6 $206,517 15
Akron Brittany Commons Condo 1 $339,900 22
Akron Brodt 1 $114,900 114
Akron Brown 2 $94,450 35
Akron Brown & Stewart 1 $105,000 87
Akron Brubaker 1 $110,000 137
Akron Bures 1 $159,900 45
Akron Canal Park Condo Sub 1 $142,900 1
Akron Carl Lookers Allotment 1 $250,000 29
Akron Carlson Allotment 1 $53,000 74
Akron Carlton House Condominiums 1 $134,000 32
Akron Carp Heights 2 $114,950 21
Akron Carpenter 1 $159,900 33
Akron Carpenter Heights 04 Allotment 1 $214,900 63
Akron Carpenter Heights Allotment Fourth Add 1 $145,000 200
Akron Carter Smith Little Farms 1 $214,900 10
Akron Carter-smith Little Farms Allo 1 $159,900 29
Akron Cascade Village North 2 $203,950 207
Akron Castle Park 2 $262,400 46
Akron Castle Park Allotment 1 $299,900 22
Akron Castle Village 01 Allotment 1 $119,900 46
Akron Castletown 5 $161,660 41
Akron Chapman Allotment 1 $112,750 52
Akron Chapman Farm Allotment 3 $103,583 52
Akron Chenoweth Country Club Estates 1 $460,000 380
Akron Chenoweth Lake Heights 1 $315,000 15
Akron Chenoweths Lake Heights Allotment 1 $284,900 231
Akron Christy 3 $48,966 90
Akron City Realty Companys Woodlawn 1 $19,900 108
Akron City Realtys Companys Woodla 1 $138,000 30
Akron City/akron 3 $181,633 108
Akron City/akron 9 1 $149,000 72
Akron Clearview 1 $129,900 7
Akron Coburn 1 $59,000 1
Akron Coburn Allotment 1 $70,000 263
Akron Cole Ave Allotment 3 $123,167 54
Akron Collinwood 3 $126,667 65
Akron Colonial Homes 1 $90,000 91
Akron Cook 1 $121,800 149
Akron Cook Lucy 1 $69,900 6
Akron Copley 2 $277,500 168
Akron Copley Road 1 $125,000 34
Akron Cotter Farms 1 $110,000 289
Akron County/summit 1 $85,000 129
Akron Coventry 2 $149,500 78
Akron Coventry 01 2 $134,900 66
Akron Coventry 09 1 $77,000 14
Akron Coventry 12 1 $260,000 7
Akron Coventry 14 1 $380,000 120
Akron Coventry Township 1 $109,900 63
Akron Covington 1 $184,900 14
Akron Crescent 1 $280,000 25
Akron Crestland Park Allotment 2 $84,450 94
Akron Crossings/auld Farm 1 $289,900 38
Akron Crossings/auld Farm 1b 1 $239,990 101
Akron Daleview 1 $124,900 57
Akron Daniel 1 $179,900 34
Akron Davies Arlington 1 $209,000 88
Akron Davis 1 $749,900 8
Akron Delaware Heights 1 $479,000 368
Akron Delia Estates 1 $125,000 25
Akron Delia Park 2 $59,900 153
Akron Delia Park Allotment #1 1 $95,000 13
Akron Derhammer Grady Allotment 1 $99,900 98
Akron Dewalt Drive 1 $373,000 43
Akron Diamond Shores Allotment #2 1 $525,000 58
Akron Dye & Allen 3 $134,933 24
Akron Eagles Chase Condo 3 $303,633 57
Akron East Akron Terrace 1 $93,900 38
Akron East Akron Terrace Allotment 1 $97,500 7
Akron East Market Acres 4 $182,425 29
Akron East Market Acres Allotment 1 $177,400 90
Akron East Park Allotment 1 $140,000 23
Akron East Park Terrace 1 $124,900 29
Akron East Reservoir 1 $720,000 32
Akron Eastgate Heights 1 $319,900 46
Akron Eastholm 1 $197,900 20
Akron Eastland 8 $115,500 37
Akron Eastland Allotment 05 Add 04 1 $15,000 38
Akron Eastland Allotment Add 04 1 $135,000 71
Akron Eastland Allotment First Add 1 $114,800 22
Akron Eastland Allotment/1st Add 1 $95,000 7
Akron Eastlawn 2 $165,950 41
Akron Eastview 4 $111,600 94
Akron Eatons Goodyear Allotment 1 $40,000 57
Akron Elm Hill Estates 4 $331,000 24
Akron Elmwood 1 $84,900 61
Akron Ely 3 $194,667 35
Akron Ely Allotment 1 $699,900 1
Akron Emmons Small Farms 1 $570,000 231
Akron Enclave 1 $219,500 8
Akron Enclave/rosemont Rdg Condo 1 $219,000 42
Akron Euclid 1 $64,900 15
Akron Excelsior Heights 1 $140,000 78
Akron Fairlawn Dev 02 1 $289,900 28
Akron Fairlawn Elms Sub 2 $19,950 30
Akron Fairlawn Heights 8 $906,600 90
Akron Fairlawn Heights Estate #2 2 $479,000 50
Akron Fairlawn Reserve Dev 2 $287,450 31
Akron Fairlawn Reserve Dev 03 1 $449,900 7
Akron Falls Acres 1 $374,880 109
Akron Falor 2 $105,750 83
Akron Fanny A Kohlers 02 Allotment 1 $69,900 104
Akron Firestone Park 11 $122,073 52
Akron Firestone Park 02 1 $199,900 155
Akron Firestone Park Sub 2 $137,200 39
Akron Firestone Trace Ph Iv 1 $995,000 63
Akron Forest Hill Allotment 1 $175,000 42
Akron Forrest Hill 1 $155,000 35
Akron Foster 2 $150,000 22
Akron Fouse 1 $135,000 28
Akron Franklin Sec 26 1 $374,900 22
Akron G & P 1 $130,000 4
Akron G H Sherbondys 1 $139,900 491
Akron Gale 1 $95,000 43
Akron Galts Wooster Ave Allotment 1 $101,000 25
Akron Geo T Perkins Allotment 2 $112,750 52
Akron George M Wright & Lucy J Wrigh 1 $249,850 8
Akron Georgetown C 1 $159,900 8
Akron Good 4 $292,975 77
Akron Goodhue Park 1 $225,000 17
Akron Goodview Park 1 $125,000 192
Akron Goodyear Gardens 1 $129,900 7
Akron Goodyear Hei 1 $129,900 44
Akron Goodyear Heights 14 $124,086 49
Akron Goodyear Heights 1st Add 1 $200,000 2
Akron Goodyear Overlook 1 $94,900 11
Akron Grant & Steinert 2 $108,450 60
Akron Green Sec 11 2 $492,450 44
Akron Green Sec 17 1 $449,900 84
Akron Green Sec 9 1 $0 64
Akron Gregg 1 $0 4
Akron H & W 1 $129,900 7
Akron H P 1 $134,900 130
Akron Hall 1 $123,000 78
Akron Hall & Harter 1 $94,900 31
Akron Hall Park 2 $154,700 10
Akron Hallmark Estate #3 1 $199,000 1
Akron Hampton Ridge Condo 1 $157,000 1
Akron Hampton Woods 3 $239,967 24
Akron Hannah S Allyn Allotment 1 $98,700 72
Akron Happy Hollow 1 $195,000 23
Akron Hardesty 06 1 $20,074 168
Akron Hardestys Park View 1 $675,000 100
Akron Hart & Summers 1 $254,000 133
Akron Hausch 1 $99,000 14
Akron Hawkins Hill 1 $125,000 20
Akron Hawthorne Estates 1 $245,000 141
Akron Heintz Sub 1 $199,900 100
Akron Helfers Summit Lake View 1 $0 43
Akron Herberich 1 $77,000 14
Akron Hereford 1 $449,000 37
Akron Heritage Woods 1 $509,000 43
Akron Heron Watch Sub 1 $995,000 38
Akron Hertfordshire Allot Ph Ii 1 $815,000 49
Akron Hickory Sub Ph 1 1 $319,900 14
Akron Hidden Lakes 1 $364,350 175
Akron Hidden Lakes Estates Ph 4 1 $314,000 46
Akron Hidden Lakes Estates Ph 5 1 $329,900 65
Akron Hidden Lakes Estates Ph 6 1 $329,000 8
Akron Hidden Lakes Estates Ph 8 1 $369,900 8
Akron Hidden Lakes Ranches 1 $299,900 31
Akron High Grove Park 1 $100,000 8
Akron Highland Heights 1 $280,000 37
Akron Highland Homes Allotment 1 $127,272 9
Akron Highland Park 1 $85,000 11
Akron Highland Square 1 $129,000 143
Akron Hill & Kirk Allotment 1 $115,000 114
Akron Hillcrest Park 2 $187,000 69
Akron Hillcrest Park Allotment 1 $2,375,000 141
Akron Hills & Dales 1 $389,900 21
Akron Hills N Dales 1 $400,000 35
Akron Hoenicka Park 4 $122,200 91
Akron Hogue 1 $119,900 32
Akron Hohmans Long Lake Channel 2 $203,800 29
Akron Homebuyers Realty Co Allotment 1 $65,000 16
Akron Homestead 1 $89,900 59
Akron Horner 1 $129,900 36
Akron Howard Heights 1 $129,900 37
Akron Hunter Hill 1 $599,900 8
Akron Hyde Park 1 $525,000 78
Akron Hyde Park Ph Iii 2 $512,450 59
Akron Hyde Park Planned Community 1 $430,000 29
Akron I S Myers 03 Allotment 1 $150,000 43
Akron I S Myers Terra Alta Allotment 2 $159,000 22
Akron Idadale Allotment 4 $94,750 108
Akron Imrek Acres 1 $315,000 28
Akron Indian Hills Condo 2 $323,450 25
Akron Iradale 2 $114,950 105
Akron Johnston Allenside 1 $89,900 31
Akron Joy 1 $99,000 45
Akron Kaschs West Exchange Street A 1 $120,000 27
Akron Ken 1 $127,272 9
Akron Kenilworth Manor 1 $309,500 1
Akron Kenmore 4 $114,700 74
Akron Kenmore Allotment 2 $322,500 145
Akron Kenmore Park 1 $119,900 7
Akron Kent 1 $125,000 29
Akron Kenwood 7 $321,122 52
Akron Kings Add 2 $114,500 82
Akron Koerber Allotment 2 $134,950 65
Akron L A Young Park Allotment 1 $10,000 76
Akron L H Horners 06 Allotment 1 $81,900 77
Akron L M Smith Allotment 1 $117,000 26
Akron L V H 1 $154,000 28
Akron Lake At Brittany Pointe 1 $228,000 15
Akron Lake Shore Hlnd Allotment 1 $0 70
Akron Lake View Heights Allotment 2 $258,950 33
Akron Lakeshore Highlands 1 $125,000 8
Akron Lakeside 1 $49,500 24
Akron Lakeview Farms 1 $204,900 109
Akron Lakewood Heights Allotment 1 $259,000 264
Akron Lakewood Heights Sub 1 $229,900 12
Akron Lancaster Estates 1 $1,690,000 331
Akron Lauer & Young 1 $123,000 67
Akron Ledge 2 $114,500 62
Akron Leeser Allotment 1 $49,999 45
Akron Liberty Park 4 $134,700 116
Akron Liberty Park Allotment 1 $109,850 8
Akron Lions Park Allotment 1 $309,999 4
Akron Lions Park Allotment Ph Ii 1 $294,500 30
Akron Long Lake Estate #2 4 $40,725 291
Akron Longview 1 $79,900 11
Akron Lookout Heights 1 $99,900 2
Akron Lorenzo Hall 1 $115,000 78
Akron Louis Stile Sub 1 $212,000 37
Akron Louis Stile Sub #4 1 $249,900 4
Akron Lovers Lane 2 $104,450 13
Akron Luedella Court 1 $129,900 31
Akron Main Street Heights 2 $177,450 128
Akron Manchester View 1st Add 1 $262,000 72
Akron Maple Heights Allotment 1 $150,000 92
Akron Mathers Homestead 1 $55,000 13
Akron Mccanusland 1 $99,900 34
Akron Mcchesney Heights 1 $199,900 298
Akron Mcknight Park 1 $225,000 23
Akron Meadow Park 1 $675,000 8
Akron Meadows Of Wintergreen Ph Ii 1 $302,000 42
Akron Meadows/wintergreen Ph Iii 1 $295,000 24
Akron Mediterranean Village 1 $257,500 63
Akron Merriman Hills 1 $325,000 15
Akron Merriman Manor 1 $344,900 15
Akron Merriman Woods 2 $647,500 37
Akron Miller & Long 1 $70,000 4
Akron Miller & Long Allotment 2 $99,000 14
Akron Miller Estates 4 $165,500 163
Akron Mishler 1 $168,000 366
Akron Montrose Acres 1 $299,900 23
Akron Morse Road 1 $69,900 32
Akron Munson 1 $59,900 36
Akron Munson Allotment 2 $62,450 12
Akron Myers 4 $95,200 30
Akron Naher 1 $75,000 79
Akron Nation O Mathers 1 $99,000 79
Akron Nation O Mathers Homestead Al 1 $99,900 60
Akron Nesmith Lake Allotment #2 1 $165,000 22
Akron Nesmith Lake Heights 1 $109,900 109
Akron Neville Allotment 1 $85,000 46
Akron Newman 1 $485,000 32
Akron Newton 1 $115,000 127
Akron Newton Heights 1 $119,900 29
Akron Nimisila Highlands 1 $299,000 21
Akron North Hill Allotment 2 $121,950 59
Akron Northside Lofts Condo I 4 $548,375 114
Akron Oak Hills 5 $196,280 25
Akron Oak Hills #4 Allotment 1 $159,900 144
Akron Oak Point 1 $975,000 57
Akron One River Bend Condos 2 $234,900 11
Akron Opportunity Park 2 $129,950 63
Akron Orchard Acres Allotment 1 $195,000 36
Akron Orchard Grove 1 $78,000 36
Akron Orchard Grove Allotment 1 $199,900 31
Akron Overlook 1 $27,600 157
Akron Overlook Allotment 1 $159,900 39
Akron P T Mccourt Allotment 2 $103,875 27
Akron Park 1 $299,900 3
Akron Park Heights Estate #9 1 $899,000 213
Akron Park Heights Estates 1 $230,000 1
Akron Parkdale 1 $65,900 36
Akron Parks 1 $99,000 14
Akron Parkway Estate #1 1 $169,900 25
Akron Parkway Estates #1 1 $247,900 7
Akron Parkway West Condo 1 $89,850 32
Akron Parkwood 1 $99,500 22
Akron Parkwood Allotment/w C Johnson 1 $130,000 17
Akron Penguin Condominiums 1 $109,900 8
Akron Penguin Ii Condo Ph B 1 $172,500 1
Akron Pepper Hill Estates 1 $357,900 87
Akron Perk Park 5 $96,960 27
Akron Perkins 1 $95,000 119
Akron Perkins & Allotment 1 $274,900 1
Akron Perkins Hills 1 $19,900 251
Akron Perkins Park 2 $124,950 21
Akron Perkins Park Sub #2 1 $119,900 15
Akron Perkins Sub & Allotment 1 $249,900 213
Akron Pierce 1 $80,000 3
Akron Pk Heights Estate #10 1 $295,000 98
Akron Pk Heights Estate #9 1 $279,900 37
Akron Pleasant View 1 $159,900 1
Akron Pleasant View Homesites Allotm 1 $370,000 374
Akron Pond View Allotment 1 $66,900 83
Akron Port Park 1 $175,000 218
Akron Portage 1 $78,000 91
Akron Portage 05 1 $140,000 48
Akron Portage 06 1 $112,900 11
Akron Portage 08 2 $217,500 132
Akron Portage Heights 1 $89,900 4
Akron Portage Homes 1 $6,900 146
Akron Portage Path 1 $95,000 308
Akron Prentiss 3 $108,557 35
Akron Preston Heights 1 $124,900 78
Akron Preston Heights Allotment 1 $105,900 30
Akron Proposed John Hefferman Allotm 1 $69,900 78
Akron Proposed Kreighbaum 1 $224,900 7
Akron Quaker Heights 1 $234,900 23
Akron Quayle Drive Park 1 $0 36
Akron Ranchwood 1 $525,000 14
Akron Rentschler 3 $156,667 83
Akron Residences/good Park Sub 5 $465,000 258
Akron Retreat/rosemont Ph Two 1 $849,900 50
Akron Richland Gardens 3 $110,000 66
Akron Ridgecrest 2 $567,500 19
Akron Ridgewood Acres 1 $499,900 16
Akron Ridgewood Reservice 1 $239,900 30
Akron River Side Park Allotment 1 $140,000 71
Akron Riverside 1 $90,000 85
Akron Robert Turner 1 $117,900 263
Akron Rodgers 1 $38,000 70
Akron Rolling Meadows Estates 2 $455,000 28
Akron Rosefarm Ph I 1 $674,900 85
Akron Roselawn 2 $75,250 114
Akron Rosemont Retreat 4 $701,079 99
Akron Rubber Workers 1 $99,900 51
Akron Rye & Allen 01 Add/lovers Lan 1 $125,000 88
Akron S W Bartges 1 $105,000 32
Akron Samuel Bacon 1 $325,000 30
Akron Sand Run Village 2 $344,950 23
Akron Sawyer 3 $218,633 112
Akron Sawyer & Haynes Shore Acres A 1 $370,000 1
Akron Sawyers 03 Springfield Lake 1 $18,000 155
Akron Sawyers Collinwood 2 $122,400 83
Akron Scenic Park Estates 1 $345,000 8
Akron Schaeffer Heights 1 $85,000 17
Akron Schiller 2 $108,500 15
Akron Schrop 2 $199,950 7
Akron Schumacher 1 $110,000 49
Akron Seiberling & Miller 04 Allotm 1 $116,400 177
Akron Selzer 1 $125,000 92
Akron Seven Stories East Condo 2 $78,500 62
Akron Shady Hollow Condo Phase Iii 1 $299,900 65
Akron Shadybrook 1 $119,000 32
Akron Shadyside 3 $94,633 36
Akron Shadyside Allotment 1 $164,900 24
Akron Sherbondy 3 $145,000 38
Akron Shore Acres 1 $269,900 2
Akron Smith George 1 $11,000 79
Akron Snug Harbor Condo 2 $178,500 35
Akron South Akron Allotment 1 $450,000 99
Akron South Park 1 $37,500 256
Akron South Side Allotment 1 $7,500 114
Akron Southside 1 $55,000 114
Akron Spade 1 $109,900 52
Akron Sparrow Pond Condo 1 $414,900 71
Akron Springfield 1 $2,100,000 58
Akron Springfield 04 1 $279,900 260
Akron Springfield 05 1 $234,900 29
Akron Springfield 06 2 $279,950 27
Akron Springfield 07 1 $165,000 103
Akron Springfield 08 1 $163,999 1
Akron Springfield Allotment/w T Sawy 1 $130,000 14
Akron Springfield Center 1 $97,000 38
Akron Springfield Heights 7 $158,400 119
Akron Springfield Heights Allotment 1 $229,900 71
Akron Springfield Heights Condo 1 $39,900 86
Akron Springfield Little Farms Allot 1 $150,000 8
Akron Springfield Mogadore 1 $199,900 8
Akron Springfield Township 1 $119,900 3
Akron Steinbacher Allotment 1 $79,900 43
Akron Stewart 1 $625,000 29
Akron Storer 5 $187,940 39
Akron Storer Land Co Allotment 2 $67,450 79
Akron Storer Land Company 1 $99,900 16
Akron Storer Land Companys 1 $105,000 85
Akron Summit Heights 5 $110,409 50
Akron Sumner 1 $139,000 105
Akron Sun Valley Homesites 1 $7,000 255
Akron Suncrest 1 $105,000 93
Akron Sunnyside Allotment 1 $129,990 13
Akron Sunrise Point Allotment 1 $21,500 363
Akron Sunset View 4 $365,350 44
Akron Sweitzer 1 $45,000 21
Akron Tallmadge 05 1 $152,000 21
Akron Tallmadge Road 2 $142,400 28
Akron Tallmadge Road Allotment 2 $162,450 41
Akron Tallmadge Township 4 1 $5,999 70
Akron Tamarack Highlands 1 $379,900 15
Akron Teeper-wooster Ave Allotmen 1 $110,000 27
Akron Teeple Allotment 1 $225,000 7
Akron Terra Alta 2 $76,136 188
Akron The Merriman Hills Re-allotmen 1 $70,000 65
Akron The Residences At Good Park 5 $300,600 522
Akron The Willows 1 $59,900 29
Akron Thomas C Marshall Allotment 1 $499,900 367
Akron Thornton Heights 3 $152,933 29
Akron Thornton Heights Add 1 $109,900 89
Akron Timber Top Condo 3 $84,300 93
Akron Tinkers Creek 1 $100,000 43
Akron Township/bath 1 $1,300,000 92
Akron Tract #6 1 $400,000 46
Akron Tract 06/portage 1 $116,000 91
Akron Tract 12 1 $949,900 45
Akron Tract 8 1 $150,000 39
Akron Turkeyfoot Heights 1 $355,000 21
Akron Turner North Hill Allotment 1 $165,000 91
Akron Valley View 1 $149,900 37
Akron Valley View Allotment 1 $200,000 14
Akron Viaduct Park 2 $107,400 126
Akron Viaduct Park Allotment #2 1 $199,900 15
Akron Victory Park 2 $90,000 40
Akron Victory Park Allotment 1 $8,475 283
Akron View Park 3 $93,300 72
Akron Village At Coventry Crossing 1 $299,900 28
Akron Village/brookwood 1 $368,000 21
Akron Village/pointe West 2 $129,950 82
Akron Villages/sycamore Ph 2 4 $374,900 48
Akron Villages/sycamore Ph 3 1 $354,000 91
Akron Voris 4 $95,925 73
Akron Voris & Steinbacher 3 $107,800 71
Akron Voris & Steinbacher Add 1 $118,000 66
Akron Voris & Steinbacher Allotment 2 $83,500 67
Akron Voris Steinbacher Allotment 1 $159,900 91
Akron W L Kile Allotment 09 1 $110,000 99
Akron W P P 1 $149,900 199
Akron Wagoner-emmons Realty Cos Spr 1 $174,900 46
Akron Wampetek Village 1 $229,900 22
Akron Watkins 1 $5,000 76
Akron Watkins Allotment 1 $5,000 76
Akron Waymouth 2 $121,000 37
Akron Well Heights 2 $117,450 33
Akron West Akron 1 $265,000 28
Akron West Glen Sub 1 $274,900 9
Akron West Hill 1 $197,500 43
Akron West Hill Grove 1 $19,900 251
Akron West Hill Grove Allotment 1 $19,900 251
Akron West Market View 1 $479,900 8
Akron West Portage Path 5 $121,180 76
Akron West Ridge Estates Ph 2 1 $499,900 8
Akron West View Heights 1 $324,900 54
Akron West View Park 1 $87,500 58
Akron West/portage Path 3 $99,967 107
Akron Westover Park 2 $244,950 4
Akron Westvale 3 $218,267 22
Akron Westwood 1 $90,000 8
Akron White City Allotment/n R Stein 1 $139,000 65
Akron Wilbeth Arlington 1 $149,900 20
Akron Wilbeth Road Allotment 1 $115,000 45
Akron Wildwood 2 $67,500 54
Akron Wiley Buchtel Place 3 $149,900 28
Akron Wilfred H Colline Hereford Dri 1 $259,900 62
Akron William A Johnstons Coventry 2 $164,950 12
Akron William Bye Allotment 1 $112,900 263
Akron William T & Bessie V Sawyers 2 $102,250 29
Akron William T & Bessie Veris Sawye 1 $67,500 28
Akron Willow Creek Ph One 1 $429,000 9
Akron Wintergreen Ledges 1 $169,900 63
Akron Wizer Heights 2 $102,500 88
Akron Woodpark Estates 2 $338,500 36
Akron Woodridge 1 $154,900 55
Akron Wooster Ave Allotment 1 $149,900 21
Akron Wpp 11 $141,508 124
Akron Wright 2 $247,450 28
Akron York St Heights 1 $129,900 65
Akron Young Acres 1 $98,000 16
Akron Young L A 1 $97,000 46

Login to My Homefinder

Pixel