Akron, OH Subdivisions

Akron, OH offers a variety of subdivisions where buyers can explore homes with different architectural styles, lot sizes, and neighborhood settings. Depending on the community and current availability, properties may include classic colonials, comfortable ranches, updated split-level homes, and spacious residences with attached garages, finished basements, home offices, or inviting backyards. Established neighborhoods may feature mature trees and traditional streetscapes, while newer developments can offer contemporary layouts and finishes. Buyers can compare locations near parks, shopping, dining, schools, and major routes connecting Akron with surrounding Summit County communities. Whether you are searching for your first home, additional living space, or a property with fewer maintenance needs, contact DeHoff Realtors to explore available homes in a specific Akron subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron 4th Eastland 1 $199,900 0
Akron A C Voris Allotment A 1 $80,000 239
Akron A H Mallison Allotment 1 $134,900 41
Akron Aberth 1 $259,000 23
Akron Abington Square Condo 1 $267,500 63
Akron Acadian Heights Allotment 1 $499,900 104
Akron Airport Gardens 1 $935,000 96
Akron Akron 13 1 $109,900 30
Akron Akron Heights 1 $119,900 13
Akron Akron Homes 2 $282,400 48
Akron Akron Rubber Workers Allotment 1 $105,000 110
Akron Allenside 3 $141,600 63
Akron Allyn 1 $135,000 13
Akron Ambrose Cotter Farm 1 $540,000 62
Akron Annabelle Estates 2 $232,000 6
Akron Anquillare Acres 1 $535,000 29
Akron Arbour Green 2 $185,000 121
Akron Arbour Green Allotment 1 $1,950,000 42
Akron Ardmore 1 $155,000 0
Akron Arlington 2 $59,250 49
Akron Arlington Heights 4 $60,700 55
Akron Arlington Waterloo Acres 2 $379,950 55
Akron Avondale 1 $160,500 81
Akron Avondale Allotment 1 $145,000 110
Akron Avondale Park 3 $199,900 22
Akron B M Sayers Allotment 1 $55,000 40
Akron Balch 1 $130,000 6
Akron Barrett 1 $325,000 18
Akron Bath 4 $530,950 82
Akron Belle Terrace 1 $129,900 96
Akron Bellevue Allotment 2 $121,450 83
Akron Bestview 2 $104,450 72
Akron Beverly Park 3 $184,967 36
Akron Bishop 1 $135,000 16
Akron Bisson Ave Allotment 1 $190,000 54
Akron Bloomfield 2 $174,900 91
Akron Blue Pond 5 $118,560 84
Akron Bollinger 1 $96,000 70
Akron Bond 1 $219,900 61
Akron Boulevard Heights Allotment 1 $140,000 47
Akron Braeburn Estates 2 $249,950 90
Akron Brewster Arlington 4 $118,925 39
Akron Brewster-arlington Allotment 1 $82,300 78
Akron Britt Heights 4 $215,000 151
Akron Brittany Commons Condo 1 $287,900 33
Akron Brittany Mdws Condo 1 $229,900 12
Akron Brittany Point 1 $274,900 16
Akron Broadway Allotment 1 $98,900 126
Akron Brown 1 $114,900 82
Akron Brown Street Allotment 1 $74,900 7
Akron Brubaker 1 $129,900 53
Akron Buckingham Allotment 1 $79,000 131
Akron Burco 1 $134,900 11
Akron Canal Park Condo Sub 1 $139,900 5
Akron Canal Park Condos 1 $149,900 105
Akron Canoco Heights 2 $164,300 70
Akron Canyon Park 2 $274,900 42
Akron Carlton House Condo 1 $94,900 84
Akron Carlton House Condominiums 1 $124,900 169
Akron Carpenter Heights Allotment 04 Ad 1 $135,000 39
Akron Carpenter St 1 $1,800,000 60
Akron Carter Smith Little Farms 1 $204,900 101
Akron Castel Village #1 Allotment 1 $200,000 32
Akron Castle Park 2 $309,950 54
Akron Castletown 2 $177,400 110
Akron Catalpa Grove 3 $478,333 8
Akron Catherine Allotment 1 $159,900 8
Akron Chenoweth Estate Ph Iii 1 $650,000 42
Akron Chenoweth Lake Heights 1 $169,900 22
Akron Cherrywood Dev 1 $317,500 80
Akron City Realty Cos Woodlawn Allo 1 $100,000 6
Akron City/akron 4 $132,950 68
Akron City/cuyahoga Falls 1 $419,999 12
Akron Clearview 1 $162,000 90
Akron Clearvue Allotment 1 $14,000 47
Akron Cole Ave Allotment 2 $93,450 35
Akron Collinwood 7 $133,871 37
Akron Colonial Homes 1 $289,000 88
Akron Cook 2 $117,400 192
Akron Copley 4 $254,500 40
Akron Copley Road 1st Add 1 $159,900 19
Akron Copley Villa 1 $107,900 33
Akron Cottage Grove 3 $169,933 51
Akron Coventry 1 $159,000 166
Akron Coventry 01 1 $159,900 246
Akron Coventry 02 1 $132,000 26
Akron Coventry 11 2 $209,900 33
Akron Coventry 13 2 $387,500 40
Akron Coventry 14 & 13 1 $255,000 76
Akron Coventry Allotment 02 1 $129,900 4
Akron Coventry Allotment 02/w A John 1 $95,000 94
Akron Covington 3 $126,299 38
Akron Crescent 1 $250,000 162
Akron Crestland Park 1 $135,000 53
Akron Crestland Park Allotment 1 $69,900 178
Akron Crossings/auld Farm 1b 2 $233,000 6
Akron Daleview 1 $179,000 76
Akron Dalves-arlington Allotment 1 $49,900 5
Akron Daniel 1 $150,000 41
Akron Davies-arlington Allotment 2 $129,900 79
Akron Delaware Heights 1 $484,999 40
Akron Delia Estates 3 $100,800 24
Akron Delia Park 4 $151,825 76
Akron Delia Park Allotment #1 1 $77,900 109
Akron Diamond Shores Allotment #2 1 $520,000 6
Akron Dodge 1 $48,000 48
Akron Doyle 1 $145,000 12
Akron Dye & Allen 3 $114,667 70
Akron E E Insandes 1 $109,900 28
Akron Eagles Chase Condo 3 $285,000 40
Akron East Akron Terrace 2 $111,950 64
Akron East Buchtel Ave 1 $399,900 25
Akron East Lawn 1 $165,000 39
Akron East Market Acres 3 $186,300 31
Akron East Market Acres Allotment 1 $199,900 5
Akron East Park Terrace 3 $88,267 60
Akron East Reservoir 1 $759,000 11
Akron East View Allotment 1 $129,900 102
Akron Eastern Add 1 $389,000 127
Akron Eastgate Heights Allotment 05 1 $349,900 8
Akron Easthaven 1 $119,900 18
Akron Eastholm 1 $220,999 95
Akron Eastland 7 $142,757 51
Akron Eastland 03 Allotment 1 $126,900 1
Akron Eastland Add 04 1 $112,000 87
Akron Eastland Allotment 1 $114,900 26
Akron Eastland Allotment 05 Add 04 1 $15,000 175
Akron Eastland Allotment First Add 1 $99,500 159
Akron Eastland Allotment/4th Add 1 $64,900 49
Akron Eastlawn 2 $129,450 45
Akron Eastlawn Allotment 1 $135,900 38
Akron Easton Estates 1 $289,000 101
Akron Eastview 3 $70,100 162
Akron Eastwood Heights 3 $151,600 52
Akron Eaton Park 1 $924,900 14
Akron Eatons Goodyear 1 $325,000 62
Akron Ella & Easter Sherbondy 1 $139,900 44
Akron Ellet 1 $179,900 47
Akron Elm Hill Estates 3 $263,267 63
Akron Elmhill Estates Cos Allotment 1 $219,900 15
Akron Ely 3 $323,300 46
Akron Emmons Arlington 1 $72,000 71
Akron Emmons Small Farms 1 $505,000 39
Akron Evans Garden Farm 1 $154,000 74
Akron Everett E Brooks & W D Shilts 1 $189,900 30
Akron Ewart Farm 1 $157,900 130
Akron Fair & Schuller Allotment 1 $0 47
Akron Fairlawn Elms 1 $215,000 104
Akron Fairlawn Elms Sub 2 $17,500 167
Akron Fairlawn Heights 9 $484,778 55
Akron Fairlawn Heights Cos Allotment 1 $479,000 25
Akron Fairlawn Heights Estate #5 1 $314,900 23
Akron Fairlawn Knolls Add 1 $399,900 30
Akron Fairlawn Park 1 $193,500 67
Akron Fairlawn Reserve Dev. 1 $250,000 76
Akron Fairlawn View 1 $199,900 18
Akron Fairlawn Village Heights 1 $499,000 12
Akron Falls Acres 1 $334,880 246
Akron Falor 1 $92,500 216
Akron Firestone Park 8 $141,675 24
Akron Firestone Park 02 1 $200,000 27
Akron Firestone Park Allotment 2 $120,950 75
Akron Firestone Park Re Sub 1 $184,000 4
Akron Forest Hills 1 $170,000 67
Akron Former Tallmadge Township 1 $85,000 137
Akron Formerly Portage Township 1 $119,900 116
Akron Forrest Hill 2 $211,400 36
Akron Forrest Hill Allotment 1 $169,000 34
Akron Foster 1 $125,000 159
Akron Four Seasons Of Bath 1 $1,650,000 39
Akron Fouse Homestead 1 $95,000 15
Akron Fouse Homestead Allotment 06 1 $174,900 131
Akron Foust Add 1 $94,900 63
Akron France-wells Allotment 1 $100,000 131
Akron Frashure Park Estate #1 1 $269,000 119
Akron G & P 1 $175,000 111
Akron Gale 4 $123,875 112
Akron Garden Acres 1 $159,900 17
Akron George T Perkins 1 $118,900 81
Akron George T Perkins Sub 1 $209,900 85
Akron Georgetown Condo 4 $136,925 40
Akron Gilbo 1 $149,900 39
Akron Golub 1 $85,000 50
Akron Good 3 $174,633 114
Akron Good Farm 1 $309,900 15
Akron Good Farm Allotment 2 $214,950 87
Akron Goodyear Gardens 1 $159,900 5
Akron Goodyear Heights 19 $142,092 62
Akron Goodyear Overlook 1 $125,000 126
Akron Grant & Steinert 3 $139,190 55
Akron Green 1 $199,900 85
Akron Green Sec 07 1 $199,900 66
Akron Green Sec 11 3 $407,967 139
Akron Green Sec 17 1 $449,000 11
Akron Green Sec 9 1 $384,900 20
Akron Grether-pfeiffer & Co 1 $125,000 62
Akron Hall 1 $70,000 46
Akron Hall & Smiths Allotment 1 $119,900 26
Akron Hall Park 2 $154,950 86
Akron Hallmark Estate #2 1 $349,900 95
Akron Hallmark Estate #3 1 $344,900 34
Akron Hampton Woods 3 $231,600 26
Akron Hannah S Allyn Allotment 1 $94,900 55
Akron Happy Hollow 1 $169,900 102
Akron Hardesty 06 3 $52,720 46
Akron Hardestys Park View 1 $519,900 49
Akron Harmony Hills 2 $446,950 45
Akron Hart & Summers 2 $122,400 125
Akron Hart C S 1 $70,800 81
Akron Hartzler 1 $225,000 20
Akron Hawkins Heights 1 $199,900 74
Akron Heights View Sub 1 $194,900 3
Akron Heintz Sub 1 $194,900 237
Akron Helfers Summit Lake View 2 $115,000 67
Akron Heron Watch Sub 2 $802,000 49
Akron Hidden Lake Estates Sub 1 $259,400 68
Akron Hidden Lakes Estates Ph 4 1 $299,900 11
Akron Hidden Lakes Estates Ph 5 3 $345,000 69
Akron High Grove Park 2 $222,500 22
Akron Highland Acres 1 $167,500 0
Akron Highland Homes 1 $54,900 123
Akron Highland Homes Allotment 1 $69,900 4
Akron Highland Park 3 $87,966 45
Akron Hilary Heights 1 $435,000 70
Akron Hill Sever Pipe #2 Reallotment 1 $102,000 81
Akron Hillcrest Highlands 1 $259,900 5
Akron Hillcrest Park 2 $122,450 92
Akron Hillcrest Park Sub 1 $150,000 97
Akron Hills & Dales 1 $389,900 3
Akron Hills Pleasant Valley 3 $400,833 56
Akron Hine Heights 1 $84,900 46
Akron Hoenecka Pks Allotment 1 $110,000 66
Akron Hoenicka Park 2 $125,000 262
Akron Hogue 1 $125,000 63
Akron Home Buyers Realty Co Al 1 $127,500 25
Akron Homestead 3 $88,267 121
Akron Homestead Allotment 1 $149,900 88
Akron Howard Heights 2 $162,450 53
Akron Howard Heights Allotment 1 $49,900 41
Akron Howe & Wolfs 04 Allotment 1 $74,900 7
Akron Hyde Park Ph I 1 $485,000 32
Akron Hyde Park Ph Iii 1 $475,000 39
Akron Hyde Park Ph Iv 1 $450,000 111
Akron I S Myers 03 Allotment 1 $150,000 180
Akron Idadale Allotment 1 $89,990 92
Akron Idale Allotment 1 $134,900 12
Akron Ingleside 2 $92,150 15
Akron Inman Allotment 1 $95,000 110
Akron Iradale 3 $135,966 28
Akron Irvin Park 1 $110,000 91
Akron Irvin Park Allotment 1st 1 $86,000 27
Akron J A Sweitzers Heirs Copley Roa 1 $174,900 28
Akron J I Bachtels Sub 1 $120,000 63
Akron J J Breen Allotment 2 $112,500 52
Akron John F Uhler Allotment 1 $82,800 71
Akron John Martin Allotment 1 $117,500 97
Akron John Uhlers Allotment 04 1 $89,000 12
Akron Johnston & Matthews Allotment 1 $85,000 83
Akron Joy 2 $79,900 95
Akron Keeney 1 $59,500 8
Akron Kellwood 1 $259,900 11
Akron Kenmore 4 $103,675 140
Akron Kenmore Allotment 6 $124,167 66
Akron Kenmore Park 1 $109,900 111
Akron Kent 1 $69,900 62
Akron Kent Allotment 1 $109,000 53
Akron Kents Allotment 1 $93,500 27
Akron Kenwood 6 $328,267 118
Akron Kling 3 $118,300 64
Akron Knollwood 1 $139,900 30
Akron L M Smith Allotment 1 $117,000 69
Akron La Young Park Allotment 1 $240,000 57
Akron Lake At Brittany Pointe 1 $249,999 6
Akron Lake Of The Woods 1 $549,900 25
Akron Lakes/brittany Pointe 2 $212,250 35
Akron Lakeside Park 2 $91,750 58
Akron Lakeview Estate Ph 1 1 $309,900 7
Akron Lakeview Farms 1 $214,900 52
Akron Lakeview Heights 1 $259,900 49
Akron Lakewood Heights 4 $149,725 61
Akron Lakewood Heights Allotment 1 $335,000 18
Akron Lakewood Heights Sub 2 $249,950 85
Akron Lawndale Park 1 $149,900 126
Akron Ledge 5 $116,160 82
Akron Liberty Park 4 $118,400 161
Akron Lillian Court Allotment 1 $114,900 92
Akron Linwood 1 $120,000 83
Akron Lockert 1 $99,900 20
Akron Long Lake Estate #2 3 $98,300 350
Akron Longview 1 $65,000 148
Akron Lookout Heights 2 $102,450 24
Akron Lookout Park 1 $233,000 34
Akron Lorenzo Hall 1 $105,000 215
Akron Louis Stile Sub 1 $205,000 60
Akron Lovers Lane 1 $44,000 141
Akron Lucy S Stevens Shadybrook Allo 1 $150,000 26
Akron Luedella Court 1 $124,900 33
Akron Main Heights 1 $175,000 4
Akron Main Highways 1 $119,000 89
Akron Main Highways Allotment 1 $120,000 102
Akron Main Street Heights 3 $122,967 148
Akron Maple Heights 1 $104,900 60
Akron Maplehurst 1 $84,900 64
Akron Martin 1 $225,000 19
Akron Martin Heights 3 $123,000 80
Akron Mayfair Heights 1 $79,900 71
Akron Mc Court 2 $125,000 88
Akron Mccourt 2 $154,950 73
Akron Meadows Of Wintergreen Ph Ii 1 $284,900 20
Akron Melvin & Baldwins Allotment 1 $89,900 106
Akron Merriman Hills 3 $208,300 27
Akron Merriman Manor 1 $369,000 6
Akron Merriman Woods 1 $250,000 99
Akron Meyers County/summit 1 $125,000 97
Akron Mill Run Villas 1 $340,000 11
Akron Miller & Long 1 $58,500 141
Akron Miller Estates 3 $174,333 41
Akron Montenyohl 1 $72,000 364
Akron Morse Road 1 $69,900 169
Akron Myers 5 $117,740 41
Akron N R Steiner Allotment 1 $3,000 76
Akron Nesmith Lake Heights 1 $159,900 36
Akron Nesmith Lake Heights Allotment 02 1 $140,000 33
Akron Neville 1 $95,000 64
Akron Newton Heights 4 $138,722 36
Akron Nob Hill 1 $425,000 6
Akron Nob Hill Allotment 1 $435,000 126
Akron North Hill 2 $110,650 70
Akron North Hill Allotment 1 $184,900 37
Akron North Portage Path Estates 1 $315,000 29
Akron North Side Park 2 $135,500 57
Akron Northgate Park 1 $304,900 14
Akron Northside Lofts Condo I 2 $636,750 184
Akron Northside Park 2 $85,250 65
Akron Northside Park Allotment 1 $450,000 75
Akron Oak Hill 1 $110,000 4
Akron Oak Hills 4 $180,700 58
Akron Oak Point 03 1 $300,000 26
Akron Oakhill Allotment 1 $155,900 75
Akron One River Bend Condos 1 $225,000 81
Akron Opportunity Park 1 $139,900 5
Akron Overlook 1 $36,858 56
Akron Overlook Allotment 2 $191,800 41
Akron Overlook Estates 1 $289,900 12
Akron P Golub Allotment 1 $157,500 109
Akron Park Heights Estate #12 1 $419,900 11
Akron Park Heights Estate #13 1 $199,900 66
Akron Park Heights Estate #2 1 $250,000 57
Akron Park Heights Estate #6 1 $225,000 6
Akron Park Heights Estate #8 1 $225,000 19
Akron Park Heights Estate #9 1 $890,000 4
Akron Parkdale 1 $79,900 14
Akron Parkview Estates 1 $250,000 74
Akron Parkwood 1 $94,500 159
Akron Penguin Condo 2 $162,500 61
Akron Perk Park 4 $121,850 12
Akron Perkins 3 $105,633 65
Akron Perkins Brockway 1 $220,000 124
Akron Perkins Brothers 1 $71,000 49
Akron Perkins Hills 1 $30,000 57
Akron Perkins Park 1 $139,900 45
Akron Peterboro 1 $114,900 48
Akron Peterboro Sub 1 $179,900 18
Akron Pk Heights Estate #11 1 $229,900 30
Akron Pk Heights Estate #13 1 $319,900 34
Akron Plain View 2 $125,450 76
Akron Pleasant View 2 $107,000 59
Akron Pleasant View Homesites Sub 1 $29,900 99
Akron Pondview 1 $64,900 50
Akron Pondview Allotment 2 $112,400 39
Akron Port Heights 2 $85,950 67
Akron Port Park 1 $169,000 355
Akron Portage 1 $79,900 46
Akron Portage #eight 8 1 $64,900 137
Akron Portage 05 1 $109,900 95
Akron Portage 06 2 $62,250 86
Akron Portage 08 3 $193,333 192
Akron Portage Heights 1 $79,900 7
Akron Portage Homes 1 $3,900 283
Akron Portage Park 1 $190,500 81
Akron Portage Woods Sub 2 $774,450 15
Akron Potters North View Allotment 1 $299,000 30
Akron Prentiss 3 $112,767 68
Akron Preserve At Millers Farm 1 $525,000 109
Akron Preston Heights 1 $129,000 26
Akron Quaker Ridge Sub 1 $179,900 25
Akron Quayle Drive Park 1 $174,900 42
Akron Rentschler 5 $96,900 86
Akron Rentschler Allotment 2 $94,700 71
Akron Rentschler Allotment 6 1 $89,900 17
Akron Residences/good Park Sub 4 $459,000 24
Akron Richland Gardens 2 $102,450 24
Akron Riverwood Golf 2 $318,200 47
Akron Riverwoods 1 $899,000 40
Akron Robert Turner 1 $117,900 400
Akron Rolling Retreat 1 $745,000 14
Akron Roosevelt Heights 5 $161,940 21
Akron Rosalind Court 1 $110,000 23
Akron Rosefarm 1 $674,900 4
Akron Rosefarm Ph I 1 $650,000 102
Akron Roselawn Allotment 1 $159,000 96
Akron Rosemont Retreat 2 $710,143 190
Akron Rye & Allen 01 Add/lovers Lan 1 $107,000 225
Akron Sand Run Allt Ph 4 1 $295,300 13
Akron Sawyer 2 $152,400 26
Akron Sawyer & Haynes Cottage Grove Al 1 $174,900 17
Akron Sawyers 03 Springfield Lake 2 $22,400 116
Akron Sawyers Collinwood 1 $109,900 148
Akron Sawyers Springfield Lake Allotm 1 $36,800 131
Akron Schumacher 3 $81,633 64
Akron Schumacher Point 2 $92,750 13
Akron Scudder 1 $235,000 18
Akron Seiberling & Miller 1 $90,000 55
Akron Selzer 2 $142,450 48
Akron Seven Stories 1 $80,000 1
Akron Shadybrook Allotment 1 $85,000 120
Akron Shadyside 3 $86,133 97
Akron Shadyside Allotment 1 $105,000 67
Akron Shaw-east Ave Allotment 1 $160,000 74
Akron Sherbondy 4 $87,500 100
Akron Sherbondy Hill Park 1 $89,900 13
Akron Shore Acres 2 $287,250 79
Akron Smith George 1 $11,000 216
Akron Snug Harbor 1 $169,900 111
Akron South Main Street Allotment 1 $79,000 25
Akron South Park 2 $80,750 47
Akron Southside 1 $150,000 40
Akron Sparhawk Allotment 1 $110,000 40
Akron Springfield 4 $591,000 102
Akron Springfield 02 2 $253,700 50
Akron Springfield 04 2 $237,400 16
Akron Springfield 05 2 $186,500 16
Akron Springfield 06 2 $149,950 29
Akron Springfield 08 2 $300,000 53
Akron Springfield Center 1 $80,000 175
Akron Springfield Heights 5 $194,680 60
Akron Springfield Mogadore 1 $179,900 82
Akron Springfield Mogadore Allotment 2 $149,950 34
Akron Springfield Township 1 $229,900 49
Akron Spruce Run Allotment 1 $398,000 118
Akron Steffee 1 $510,000 92
Akron Steigner 2 $104,450 36
Akron Steiner Cos Allotment 1 $82,500 27
Akron Stocks Homesites 1 $193,000 4
Akron Storer 4 $178,250 96
Akron Storer Land Company Allotment 1 $648,000 137
Akron Storing Land Co Allotmen 1 $104,999 13
Akron Summit 1 $144,900 47
Akron Summit Heights 4 $103,825 67
Akron Summit View Allotment 1 $105,000 3
Akron Sumner 1 $64,900 67
Akron Suncrest 1 $110,000 5
Akron Sunrise Point Allotment 1 $21,500 500
Akron Sunset View 4 $251,463 42
Akron Sunset View Sub 1 $259,900 101
Akron Superba 1 $275,000 27
Akron Sv-stonecreek Sub 1 $384,900 39
Akron Sv-whitefriars Sub 1 $990,000 63
Akron Sweitzer & Steiners 02 Allot 1 $137,000 124
Akron Sweitzer & Steiners Second A 1 $79,000 102
Akron Talbot Ingleside 1 $86,000 54
Akron Tallmadge 05 2 $442,450 47
Akron Tallmadge 15 1 $209,900 16
Akron Tallmadge Road 1 $99,900 148
Akron Tallmadge Township 1 $19,900 0
Akron Tallmadge Tr 09 1 $119,000 59
Akron Tamarack Luke Estates 1 $259,000 45
Akron Terra Alta 1 $25,000 503
Akron Thornton 3 $104,167 49
Akron Thornton Heights 5 $127,580 72
Akron Thornton Heights Add 1 $109,900 7
Akron Timber Top Condo 3 $79,333 42
Akron Timbertop 1 $89,999 89
Akron Toepfer 1 $145,000 20
Akron Township/bath 2 $461,950 53
Akron Towpath Village Sec A Allotment 1 $499,000 118
Akron Tract 06/portage 1 $119,999 14
Akron Tract 12 1 $799,900 1
Akron Tract 13 1 $70,000 36
Akron Turkeyfoot Lake 1 $995,000 59
Akron Turner Hill Allotment 1 $174,900 67
Akron Upland Lawn 1 $66,500 96
Akron V D Emmons Terrace Arlington 04 All 1 $50,000 55
Akron Van Over-niday Allotment 1 $275,000 5
Akron Vandalia Heights 2 $105,000 107
Akron Vanover-niday Allotment 1 $249,900 1
Akron Viaduct Park 5 $118,020 97
Akron Victory Park 1 $99,900 20
Akron Victory Park Allotment 1 $8,475 420
Akron View Park 3 $104,667 203
Akron View Park Allotment 1 $96,900 0
Akron Village Green 1 $225,000 60
Akron Village/pointe West Condo 1 $135,000 68
Akron Villages/sycamore - Ph 3 Minor 1 $325,000 47
Akron Voris 5 $119,300 120
Akron Voris & Steinbacher 4 $134,000 89
Akron Voris & Steinbachers Allotmen 1 $85,200 88
Akron W L Kile Allotment 09 1 $110,000 236
Akron W P P 1 $149,900 336
Akron W V Sterkis Add 1 $114,900 117
Akron Walker Britton 2 $202,400 9
Akron Wampetek Village 3 $318,266 26
Akron Watkins 1 $5,000 213
Akron Watkins Allotment 1 $5,000 213
Akron Waverly Park 1 $106,900 7
Akron Well Heights 2 $126,950 63
Akron West Hill 3 $213,266 44
Akron West Portage Path 1 $135,000 50
Akron West View Heights 2 $264,950 48
Akron West View Park 2 $129,000 58
Akron West View Park Allotment 1 $224,900 109
Akron West/portage Path 1 $85,000 84
Akron Westover Park 1 $369,900 83
Akron Westvale 2 $189,500 13
Akron Westview Heights 1 $185,000 19
Akron Wettach 1 $100,000 18
Akron Wettach Allotment 1 $180,000 18
Akron White Pond Village 1 $320,000 82
Akron Wilbeth Hills 1 $142,000 54
Akron Wilcox 1 $158,900 14
Akron Wilcox & Noah Allotment 1 $117,500 7
Akron Wiley Buchtel Place 2 $139,900 165
Akron William A Johnston Kenmore All 1 $118,000 55
Akron William B Doyles Allotment 1 $125,000 7
Akron William Fuchs 13 1 $395,000 32
Akron Willow Creek Phase 3 1 $365,000 83
Akron Wizer Heights 5 $100,980 96
Akron Wonder Lake Estates 1 $49,900 121
Akron Wpp 6 $218,132 54
Akron Wright 1 $92,500 39
Akron York St Heights 1 $114,900 202
Akron Young L A 2 $117,450 8

Login to My Homefinder